One platform. Every professional services workflow.
One workspace for CRM, proposals, engagement letters, client books, tasks, timesheets, invoicing, HR (attendance / leave / WFH / payroll), approval workflows — plus an optional India compliance calendar — for consulting firms, advisory practices, legal firms, accounting firms and other client-led service businesses.
₹2,490/mo for 10 users • ₹29,900 billed yearly
- ✓CRM pipeline (8 stages, lead scoring)
- ✓Proposal writer + PDF export
- ✓Engagement letter generator
- ✓Client management + DSC tracking
- ✓Tasks, sub-tasks, dependencies
- ✓Projects (Kanban + budgets)
- ✓Weekly timesheet (auto-save)
- ✓Compliance calendar (20+ India deadlines)
- ✓Invoices + credit/debit notes
- ✓Attendance check-in (geo-verified)
- ✓Leave & WFH requests
- ✓10 GB document storage
- ✓Email support (24h response)
₹4,140/mo for 20 users • ₹49,800 billed yearly
- ✓Everything in Starter, plus:
- ✓Firm-type engagement letter templates
- ✓Client acceptance via secure link
- ✓SOP-driven proposal line items
- ✓Approval matrices (proposals, invoices, leave)
- ✓Multi-office attendance + team dashboard
- ✓Leave balances + payroll rules
- ✓Two-slot session (1 desktop + 1 mobile)
- ✓50 GB document storage
- ✓Recurring invoices + payment tracking
- ✓Email accounts + send-from inbox
- ✓Priority chat support (8h response)
- ✓99.9% uptime SLA
₹8,290/mo for 50 users • ₹99,500 billed yearly
- ✓Everything in Growth, plus:
- ✓Attendance & payroll register (Excel/PDF)
- ✓Approval matrices on all entity types
- ✓Access profiles (granular permissions)
- ✓200 GB document storage
- ✓Multi-tenant isolation per workspace
- ✓Encrypted credential vault (DSC + portal logins)
- ✓Shared Customer Success Manager
- ✓1:1 onboarding (4 weeks)
- ✓Phone support (4h response)
From ₹15,000/mo • custom annual contract
- ✓Everything in Professional, plus:
- ✓Unlimited document storage
- ✓Custom roles & approval matrices
- ✓Dedicated CSM + 24/7 priority support
- ✓99.95% uptime SLA with credits
- ✓Custom implementation (8–12 wks)
- ✓Custom DPA + SOC 2 / ISO audit reports
- ✓Quarterly business reviews
- ✓India data residency guarantees
For Consulting Firms
Engagement profitability, utilisation tracking, project staffing, deliverable workflows, retainer billing and proposal-to-cash automation — ready for management, strategy, technology and HR consulting on retainer or project models.
For Legal Practices
Matter management, billable-hour tracking, retainer billing, e-discovery DMS, and conflict-check workflows — built for litigation, corporate, IBC and boutique law firms anywhere.
For Advisory & Financial Services
Client onboarding (KYC), risk-profile workflows, advisory fee billing, document vault, and configurable audit trails — purpose-built for RIA / IFA / wealth advisory globally, with SEBI-compliant trails for India.
For CA / CPA & Tax Practices
Everything in the platform, plus an India compliance calendar (GST / ITR / TDS / ROC / audit), DSC tracking on client books, and GST-compliant invoicing. Replaces Excel, KDK / CompuTax, Drive, ClickUp and basic CRM.
Compare plans
All plans include unlimited clients, lifetime free updates, and India data residency.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| CRM & client management | ||||
| 8-stage CRM pipeline | ✓ | ✓ | ✓ | ✓ |
| Lead scoring + source attribution | ✓ | ✓ | ✓ | ✓ |
| Stage-transition approvals | — | ✓ | ✓ | ✓ |
| Client groups (related entities) | ✓ | ✓ | ✓ | ✓ |
| DSC certificate tracking | ✓ | ✓ | ✓ | ✓ |
| Encrypted credential vault | ✓ | ✓ | ✓ | ✓ |
| Onboarding checklists | ✓ | ✓ | ✓ | ✓ |
| Proposals & engagement letters | ||||
| Proposal builder + PDF export | ✓ | ✓ | ✓ | ✓ |
| Email proposals from your domain | ✓ | ✓ | ✓ | ✓ |
| Firm-wide proposal template seeding | ✓ | ✓ | ✓ | ✓ |
| SOP-driven proposal line items | — | ✓ | ✓ | ✓ |
| Auto-expire proposals (cron) | ✓ | ✓ | ✓ | ✓ |
| Convert accepted proposal → client | ✓ | ✓ | ✓ | ✓ |
| Engagement letter generator | ✓ | ✓ | ✓ | ✓ |
| Firm-type templates (CA / CS / CPA / Law) | — | ✓ | ✓ | ✓ |
| Client acceptance via secure link | — | ✓ | ✓ | ✓ |
| Acceptance audit trail (IP / UA / time) | — | ✓ | ✓ | ✓ |
| DocuSign / Adobe Sign envelopes | — | — | Roadmap | Roadmap |
| Tasks, projects & time | ||||
| Tasks with sub-steps | ✓ | ✓ | ✓ | ✓ |
| Task dependencies | — | ✓ | ✓ | ✓ |
| Kanban projects + budgets | ✓ | ✓ | ✓ | ✓ |
| Public read-only project share link | — | ✓ | ✓ | ✓ |
| Weekly timesheet grid (auto-save) | ✓ | ✓ | ✓ | ✓ |
| Lock timesheet on completed tasks | ✓ | ✓ | ✓ | ✓ |
| Invoicing & billing | ||||
| GST-compliant invoices | ✓ | ✓ | ✓ | ✓ |
| Credit & debit notes | ✓ | ✓ | ✓ | ✓ |
| Recurring invoices | — | ✓ | ✓ | ✓ |
| Payment tracking + outstanding reports | ✓ | ✓ | ✓ | ✓ |
| People & HR | ||||
| Geo-verified attendance check-in | ✓ | ✓ | ✓ | ✓ |
| Multiple office locations | — | ✓ | ✓ | ✓ |
| Team attendance dashboard | ✓ | ✓ | ✓ | ✓ |
| Leave types + per-employee balances | ✓ | ✓ | ✓ | ✓ |
| Leave & WFH request workflow | ✓ | ✓ | ✓ | ✓ |
| Payroll rules (deductions / half-day / WFH) | — | ✓ | ✓ | ✓ |
| Attendance & payroll register (Excel/PDF) | — | — | ✓ | ✓ |
| Per-employee monthly salary on team profile | — | ✓ | ✓ | ✓ |
| Two-slot session (mobile + desktop) | ✓ | ✓ | ✓ | ✓ |
| Approval workflows | ||||
| Manager inbox for leave & WFH | ✓ | ✓ | ✓ | ✓ |
| Approval matrices (proposals / invoices / leave / WFH) | — | ✓ | ✓ | ✓ |
| Approval matrices on all entity types | — | — | ✓ | ✓ |
| Multi-step sequential approvers | — | ✓ | ✓ | ✓ |
| Threshold-triggered routing | — | ✓ | ✓ | ✓ |
| Block-until-approved on Send | — | ✓ | ✓ | ✓ |
| Full approver audit trail | — | ✓ | ✓ | ✓ |
| Compliance, documents & comms | ||||
| India compliance calendar (20+ deadlines) | ✓ | ✓ | ✓ | ✓ |
| Bulk compliance task creation | ✓ | ✓ | ✓ | ✓ |
| Document storage | 10 GB | 50 GB | 200 GB | Unlimited |
| Tagged DMS (client + task) | ✓ | ✓ | ✓ | ✓ |
| Email log + activity timeline | ✓ | ✓ | ✓ | ✓ |
| Email accounts (send from your domain) | — | ✓ | ✓ | ✓ |
| SOP templates + services catalog | — | ✓ | ✓ | ✓ |
| Team, security & residency | ||||
| Standard roles (partner / mgr / sr / jr / intern) | ✓ | ✓ | ✓ | ✓ |
| Compensation + custom role labels | — | ✓ | ✓ | ✓ |
| Access profiles (granular perms) | — | — | ✓ | ✓ |
| Multi-tenant isolation per workspace | ✓ | ✓ | ✓ | ✓ |
| Single-session enforcement | ✓ | ✓ | ✓ | ✓ |
| India data residency (AWS Mumbai) | ✓ | ✓ | ✓ | ✓ |
| SOC 2 / ISO 27001 reports | — | — | On request | Included |
| Support & onboarding | ||||
| Onboarding | Self-serve + KB | Group webinar | 1:1 (4 wk) | Custom (8–12 wk) |
| Support response time | 24h | 8h | 4h | 1h priority |
| Dedicated CSM | — | — | Shared | Dedicated |
| SLA | 99.5% | 99.9% | 99.9% | 99.95% + credits |
Frequently asked questions
Can I change plans later?+
What happens after the 14-day free trial?+
Is there a money-back guarantee?+
Do you provide a GST tax invoice?+
How do you compare to CACloudDesk and KDK Spectrum?+
Do you handle HR — attendance, leave, and payroll — for the firm?+
Can I configure who has to approve invoices, proposals, or leave requests?+
/approvals; the Send button on the underlying entity respects the matrix and shows “Needs approval” until the chain clears. Full audit trail of every decision.Can I draft proposals and engagement letters inside FirmEFlow?+
Which kinds of firms is FirmEFlow built for?+
What payment methods do you accept?+
Where is my data stored? Is it secure?+
Can I migrate my data from another tool?+
Do you support multi-partner / multi-entity firms?+
Run your entire practice on one platform.
14-day free trial. No credit card. Cancel any time.
Talk to sales →